Minimum Order Quantity | 1 Piece |
Attendance Capacity | More than 1100 |
Fingerprints Templates | 4000 |
Transaction Storage | 100000 |
Optional Functions | MiFare Card, Wi-Fi, 3G |
Communication | TCP/IP, RS232/485,USB Host,Wi-Fi,3G |
Warranty | 12 Month(s) |
Power Supply | 12V 3A |
Wiegand Signal | Output |
Operating Temperature | 0 C- 45 Deg C |
Operating Humidity | 20%-80% |
Color | Black |
Display | 4.3-Inch Touch Screen |
Brand | eSSL |
Type of Biometric Attendance System | Face Recognition |
Push data | Yes |
Storage Capacity | 3000(1 N), 3000(11) |
Battery | 2000 mAh Backup Battery |
Dimensions | 193.6 x 165.2 x 86 mm (L x W x T) |
Package Weight | 1.6 Kg |
Minimum Order Quantity | 1 Piece |
Brand | eSSL |
Transaction Storage | 50000 |
Power Supply | 12V DC, 2Amps / 3Amps |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Dimension | 143 x 95.5 x 39.5 mm |
Display | Color TFT |
CPU | 32 bit Microprocessor |
Card Capacity | 30000 |
Algorithm Ver | No |
Operating Temperature | 0 Deg C to 45 Deg C |
Transaction Storage | 200000 |
FAR | Less Than or Equal 0.0001% |
Fingerprint Sensor | 500 DPI Optical sensor |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% - 80% |
Card Reader | Inbuilt proximity card reader (optional Mifare) |
Dimension | 212 x 159 x 45 mm |
Display | 3.5 inch Color TFT |
Algorithm Ver | 10 |
CPU | 800 Mhz 32 bit Microprocessor |
Card Capacity | 30000 |
Identification Speed | Less Than or Equal 0.5sec |
Access control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | Push Button, KR500 |
Battery | Optional | |
Card readers | yes | |
Communication | TCP/IP, USB (Optional : Wifi, GPRS, GPRS+GPS) |
*Your information is safe with us.
Brand | eSSL |
Display Type | 3 inch color TFT |
FAR | 0.0001 |
FRR | 1 |
Operating Temperature | 0 Deg C to 45 Deg C |
Weight | 1 Kg |
Body Material | Plastic |
Model Number | Essl x990-C |
Communication Interface | TCP/IP, USB |
Dimension | 210 x 157 x 40 mm |
Backup Options | USB |
Identification Method | ID, Password, Card, Fingerprint |
Fingerprint Capacity | 3000 |
Power Requirement | DC 12V 1.5Amp |
Identification Speed | Less Then 0.5 sec |
Card Type | Proximity Cards |
Key Type | 4 x 4 Keypad |
Brand | ESSL |
Communication | Wi-Fi, USB-Host |
Push data | Yes |
Power Supply | DC 5V 0.8A |
Operating Temperature | 0 C to 45 Deg C |
Operating Humidity | 20%-80% |
Dimension | 65 x 133 x 21 mm |
Display | 2.8-inch TFT Screen |
Fingerprint Capacity | 1000 |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Optional Functions | WL20 |
Finger Algorithm | Finger VX10.0 |
Record Capacity | 50000 |
Operating Temperature | 0 Deg C- 45 Deg C |
Push data | Yes |
Operating Humidity | 20% ~ 80% |
Brand | eSSL |
Communication | TCP/IP, USB-Host |
Lcd | 2.8 inch Color LCD |
User Capacity | 1000 |
Finger Capacity | 500 |
Face Capacity | 200 |
Transaction Capacity | 50000 |
Sound | Sterreo Speaker |
Power | DC 5V 0.8A |
Dimensions | 161.93 x 152.82 x 30.59 mm ( W x H x D ) |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | eSSL |
Transaction Storage | 80000 |
Communication | USB-host , TCP/ IP, RS 485 |
Power Supply | 12 V DC, 1.5 Amps |
FAR | Less Than to Equal 0.0001% |
FRR | Less Than to Equal 1% |
Operating Humidity | 20% -80% |
Push Data | No |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | 0 Deg C to 45 deg C |
Display | 2.8 inch Color TFT |
Fingerprint Templates | 1500 |
Algorithm Ver | VX 10.0 |
Led Indicator | Green/ Red |
Card Reader | Yes |
Dimension | 90 x 90 x 34 mm |
Keypad | 4 Function Keys |
Card Capacity | 5000 |
Identification Speed | Less Than to Equal 1 sec |
Schedule Bell Speaker | Mini Speaker |
In order to cater changing requirements of the clients, we are offering a quality assured assortment of SF100 Fingerprint Access control system. Apart from this, these products can availed from us at pocket-friendly prices.
Features:
Other Details:
Access Control | Wiegand | In & Out |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | Yes | |
Anti Passback | NO | |
Door Bell | Yes | |
Exit Readers | Support exit readers | KR500 , EM Locks , Door Sensors,Alarm ,Door Bell ,Exit Button |
Optional | Battery | NO |
Card readers | NO | |
Communication | NO | |
Dual Mode | NO | |
Compatibility | ||
Compatible Software & SDK | etime track lite desktop | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
Price Range:
Brand | eSSL |
Dimension | 185 x 140 x 30 mm |
Communication | TCP/IP, USB-host |
Transaction Storage | 100000 |
Power Supply | 12V DC, 1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Display | 2.8 inch Color TFT |
Card Reader | Yes |
Keypad | 4 x 4 Keypad |
Algorithm Ver | 10 |
Led Indicator | Green, Red |
Push Data | Yes |
Card Storage | 1000 |
Identification Speed | Less Than or Equal 1 sec |
Schedule Bell Speaker | Mini Speaker |
Standard Features | Schedule Bell,Self Service Query,SSR Recorder,Automatic |
We are one of the prominent firms in offering a wide range of K30 Pro Electronic Access Controls System in the market. Our provided products are designed using modern technology under the supervision of experts.
Major Applications:
Access Control | Wiegand | NO |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | Push Button |
Optional | Battery | Yes |
Card readers | NO | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Compatibility | ||
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
Operating Temperature | 0 Deg C to 45 Deg C |
Transaction Storage | 50000 |
Power Supply | 12V DC, 2Amps / 3Amps |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% -80% |
Brand | eSSL |
Card Reader | Yes |
Communication | RS232/485, TCP/IP |
Display | Color TFT |
Keypad | 4 x 4 Keypads |
Cpu | 32 bit Microprocessor |
Card Capacity | 30000 |
Algorithm Ver | No |
Identification Speed | Less Than or Equal 0.1 sec |
LED Indicator | Green/ Red |
Schedule Bell Speaker | Mini Speaker |
Dimension | 143 x 95.5 x 39.5 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Operating Humidity | 10%~90% |
Battery Backup | Yes |
Voltage | 5 to 12 V |
Ip Rating | IP68 |
Type | Wired |
Brand | eSSL |
Capacity | 2000 User |
Frequency | 125KHz |
4.5/5
Rated by 4 Users